BISP Beneficiaries Data Portal

HH Size Summary Chart |
Name | 2 To 4 | 5 To 7 | 8 To 10 | 10 and above |
---|---|---|---|---|
PUNJAB | 5392436 | 6035589 | 2060220 | 407175 |
KP | 1193703 | 1707895 | 873599 | 250395 |
SINDH | 2494515 | 2735530 | 1026839 | 221316 |
BALOCHISTAN | 342802 | 347883 | 211465 | 132138 |
AJK | 165341 | 253529 | 113043 | 28553 |
GB | 31709 | 61913 | 46299 | 19180 |
ISLAMABAD | 71893 | 90544 | 23891 | 4291 |
Room Summary Chart |
Name | 1 Room | 2 Room | 3 Room | 4 Room | Above 4 Rooms |
---|---|---|---|---|---|
AJK | 154865 | 223145 | 103234 | 48241 | 31926 |
BALOCHISTAN | 474171 | 334727 | 125263 | 60239 | 53366 |
GB | 72749 | 46686 | 24959 | 9758 | 6596 |
ISLAMABAD | 66602 | 72968 | 34640 | 12698 | 7319 |
KP | 2121866 | 1335441 | 390834 | 139613 | 68625 |
PUNJAB | 8348788 | 3988162 | 1204689 | 474975 | 254782 |
SINDH | 3395151 | 1226474 | 295978 | 74243 | 32634 |
Age Summary Chart |
Name | 0 TO 5 | 5 TO 10 | 10 TO 25 | 30 TO 35 | 40 TO 45 | 45 and Above |
---|---|---|---|---|---|---|
AJK | 147858 | 129578 | 371071 | 85678 | 69804 | 60551 |
BALOCHISTAN | 203450 | 183527 | 424912 | 70941 | 56574 | 41880 |
GB | 525059 | 450434 | 1225475 | 247254 | 199649 | 154193 |
ISLAMABAD | 1253330 | 1161603 | 2403901 | 534196 | 388218 | 278355 |
KP | 4371764 | 4156905 | 8990207 | 1639612 | 1290747 | 959707 |
PUNJAB | 6564187 | 6062740 | 12381040 | 2844237 | 2039098 | 1437461 |
SINDH | 11510310 | 11036295 | 27177095 | 6121297 | 4806798 | 3937370 |